Friday 26th December 2014

GYM CLOSED TODAY

Have a very Merry Christmas team

Comments

  1. 6am
    Callum; 85 / 9.43 (20kg)
    Keri; 35, 37, 39 / 12.42 (12kg)
    Em; 27, 27, 27, 27.5 / 10.04 (step up, 6kg)
    Nikki; 35, 37, 39, 40 / 12.51 (12kg, step up)
    Tony; 50×2, 55×2 / 10.29 (15kg)
    Paul; 50×2, 55×2 / 10.45 (15kg)
    Candice; 45, 47, 50, 52 / 10.22 (12.5kg, row)
    Karis; 40, 45, 45, / 10.52 (12kg)
    Brig; 45, 45, 47.5, 47.5 10.29 (12.5kg)
    Sal; 50, 50, 52,5 55/ 10.14 (20kg)
    Rach B; 37.5, 37.5, 39, 40 / 10.28 (row, 12kg)
    Kate S; 42.5, 45, 47/5 50 / 10.28 (row, 12kg)
    Liv; 37.5, 40, 40, 40 / 10.19 (10kg)
    Eddie; 50, 50, 52.5 55/ 10.51 (15kg)
    Knoxy; 50, 50, 53, 53 / 10.21 (20kg)
    7am
    Smithy; 50, 52.5, 55, 60 / 8.38 (15kg)
    Goon; 50, 60, 60, 70 / 11.15 (20kg)
    Nina; 32.5
    Jobn; 70, 70, 75, 75 / 9.07 (20kg)
    Marshy; 65, 65, 65, 67.5 / 8.22 (20kg, step ups, row)
    Bec; 50×4 / 9.33 (15kg)
    Saskia; 45, 47.5, 50, 55 / 9.50 (12.5kg)
    Mel; 70, 70, 75, 75 / 9.21 (24kg)
    9.30am
    John; 45, 40, 40, 40 / 10.33 (15kg )
    Bryny; 30×4 / 10.21 (12.5kg)
    Anna K; 32, 33×3 / 10.44 (12.5kg)
    5pm
    Luke; 60, 60, 65 70 / 10.22
    Bec J; 37.5,×3 40 / 9.57 (12kg)
    Naiara; 27.5, 30×3 / 10.58 (40kg)
    Marcus; 70, 70, 70, 75 / 8.37 rx
    Tyler; 60, 65, 65, 70 / 10.51 rx
    Jen; 37.5, 40 / 10.44 (12.5kg)
    Rach; 37.5, 40, 42/5. 45 / 10.30 (12.5kg)
    Ella; 50×3, 52×2 / 10.48
    Mark; 55kg / 9.51 (15kg)
    6pm
    Brett M;55/ 12.00 rx
    Chrissy; 37.5/ 15.18 (12”, 10kg)
    Susanna; 45kg / 10.21 (12.5kg )
    Mike; 55 / 10.49 (15kg)
    Lucy; 40 / 10.15 (12.5kg)
    Pete T; 60kg / 11.31 rx
    Jb; 90 / 11.38 (32kg)

Speak Your Mind

*