A. 5 x 3 Snatch
(5-10 seconds between singles)
Every 2 mins
B. 4RFT
10 Hang Power Snatch (25/50)
20 BXJ (20/24)
Train for change
A. 5 x 3 Snatch
(5-10 seconds between singles)
Every 2 mins
B. 4RFT
10 Hang Power Snatch (25/50)
20 BXJ (20/24)
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
5.45am
Vanessa; 20kg / 8.30 (15kg, 20’)
Tyrone; 40kg /7.47 (30kg)
Cindy; 15, 15, 16, 16, 18 / 8.36 (15kg)
Claudia; 20kg / 6.59 (15kg)
Eddie; 30kg / 8.30 (30kg)
Adrian; 40kg / 11.30 (35kg)
Tony; 35×4, 40×1 / 9.52 (40kg)
Lloyd; 40×5/ 9.27 (40kg)
5pm
Chris G; 40kg / 7.20 (34kg)
Naiara; 20kg / 8.07 (18kg)
Megan; 30 / 9.52 (25kg)
Jen; 30 / 7.18 (30kg, 20’)
Susanna; 30kg / 6.58 (30kg, 20”)
Pete T; 44kg / 8.24 (36.5kg, 24”)
Mel; 35kg / 7.11 (35kg, su)
Trav c; 35kg / 8.48 (35kg, 24”)
Saskia; 35kg / 6.23 (15kg DBS)
Caitlin; 25kg / 8.49 (20kg)
6pm
Neil;
Lucy; 29kg / 7.52 (25kg)