Monday 10th March 2014

A. Deadlift

  • 5-5-5

B. Annie

50-40-30-20-10

  • Double Unders
  • Sit-ups

 

 7pm – Open WOD 14.2 Catch-up Class

  • Warm-up from 6.45pm with first heat kicking off at 7.10pm.
  • This class is for registered Open athletes only

cfq 14.2

Comments

  1. 5.45am
    Keri; 40, 40, 55 / 9.35 (singles)
    Tony; 90, 100, 110 / 8.50 (singles)
    Claudia; 50, 55, 60 / 6.24 (singles)
    Jez; 90, 100, 110 / 9.18 (singles)
    Nikki; 40, 40, 43 / 9.45 (singles)
    Kate S; 65, 70, 75 / 8.52 rx
    Ash; 60kg / 7.51 (singles)
    Mat; 80, 80, 100 / 9.40 rx
    Teisha; 35kg /13.30 (singles)
    Sez; 50, 55, 60 / 8.53 (singles)
    Anna; 55, 55, 55 / 6.53 rx
    Liv; 60, 65, 65 / 9.19
    6.45am
    Hope; 65, 70, 75 / 8.17 rx
    Brett; 150, 160, 165 / 10.55 rx
    Maiara; 45, 45, 50 / 11.28 (singles)
    Angie; 45, 45, 50 / 11.40 (singles)
    5pm
    Sarah; 55, 57, 57 / 7.13 rx
    Kat c; 60, 60, 70 / 9.45 rx
    Rach b; 55, 55, 59 / 7.04 rx
    Jono; 100, 110, 110 / 9.58 rx
    Nath; 100, 110, 110 / 8.37
    Chels; 75, 77.5, 80 / 8.52 rx
    Kat R; 70, 75, 85 / 8.52 rx
    Blake; 90, 90, 90 / 9.48 (singles)
    Nick P; 90, 90, 0 / 11.47 (singles)
    Hol; 55, 55, 60 / 12.10 rx
    5.30pm
    Bec J; 65, 65, 65, / 7.14 (singles)
    Matt K; 120, 140, 162 / 10.01
    Graeme; 100, 110, 115 / 8.30 (singles)
    Mel W; 62, 62, 62 / 9.50 rx
    Karis; 80, 75, 75 / 11.29 rx
    Tyler; 125, 125, 125 / 12.28 (singles)
    6pm
    Kate; 60, 70, 70 / 8.53
    Mel; 5.55
    Kat; no score
    JB; no score
    Rob; 80, 90, 90 / 9.21
    Annak; 55, 55, 60 / 8.12
    Smithy; 100, 110, 110 / 11.32
    Laura; 60, 60, 60 / 8.30
    Patto; 80, 85, 85 / 9.19 (sinlges)
    6.30pm
    Acacia; 58, 60, 62.5 / 7.15 rx
    James; 90, 100, 100 / 7.47
    Mika; 40, 50, 50 / 8.52
    Peter; 80, 90, 100 / 11.15
    Asten; 25, 30, 25 / 8.57
    Leigh; 120kg / 8.00 rx
    Megs; 65, 65, 65 / 7.52 rx

Speak Your Mind

*