Monday 21st Jan 2013

A. Push Press

5-5-5

 

B. 3 x 500m Max Effort Rows

 


 

Please Note: Slight sechedule change this week, so please check the timetable. Open Gym on Wednesdays has been brought forward to 5pm with WOD”s to run at 5.30pm and 6.15pm as per every other day. Therefore no 7pm WOD.

Also this week is the last week ‘Ladies Night’ will run unless numbers increase. We will look at adding later WOD’s during the week if demand is there, so if you wish to see later classes, let Bec know.

There has also been some whispering for a Friday night WOD, so we are looking at adding a 5.30pm class. If you are interested, pop your name on the blackboard at the box!

We are just feeling the waters guys and taking a stab at this, so feedback is welcomed.

Comments

  1. Incredibly sore after the bear complex. Sensational work Rach B and Brigid. Sensational effort all around. So stoked be part of a ever growing community and it was over whelming to see so many new faces for the trial class this evening.
    Hope to see you all again soon.
    70,70,75
    And can’t remember my times to sore lol. See you all tomorrow

  2. 6am –
    Kat – 30, 35, 37.5
    Bec – 40, 40, 40 / 1.46, 1.49, 1.55
    Char – 40, 40, 40 / 1.41, 1.48, 1.49
    Candice – 20, 20, 22.5 / 2.18, 2.07, 2.04

  3. 5.30pm –
    Kate – 20, 20, 20 / 1.59, 1.59, 2.00
    Olivia – 20, 20, 20 / 1.59, 2.13, 2.17
    Rach – 20, 25, 25 / 1.50, 2.01, 2.01
    Allira – 20, 20, 20 / 1.58, 2.09, 2.20
    Pete – 30, 30, 30 / 1.50, 1.57, 1.55
    Paul – 35, 35, 40 / 1.43, 1.44, 1.46

  4. 6.15pm –
    Jai – 55, 55, 55 / 1.34, 1.50, 1.54
    Brigid – 20, 20, 25 / 1.53, 1.54, 1.56
    Trav – 40, 50, 50 / 1.52, 1.46, 1.51 (Spew x2)
    Leigh – 40, 50, 50 / 1.36, 1.43, 1.47
    Mark – 70, 70, 75 / 1.27, 1.32, 1.35
    Mel – 40, 40, 40 / 1.45, 1.42, 1.40
    Pea – ? / 2.16, 2.26, 2.29

Speak Your Mind

*