Monday 2nd December 2013

A. OHS

  • 3-3-3

B. 10 to 1

  • Med Ball Clean (7/9)
  • Burpees

 

Weightlifting: Snatch 

walk to the car

 

Comments

  1. 6am
    Cindy; 13, 15, 15 – 9.44 RX
    Stu. S; 40kg – 7.13 7kg
    Sez; 20kg – 9.07 RX
    Tony; 40, 40, 45 – 7.54 RX
    Reggie; 40, 40, 45 – 7.19 RX
    Cas; 15, 15, 15 – 10.06 (4kg)
    Paul G; 50kg – 6.45 RX
    Alicia; 40, 40, 45 – 8.21 RX

    7am
    Candice; 30, 35, 40 – 6.44 RX
    Rach B;25, 27.5, 27.5 – 6.44 RX
    Mel W; 20, 22.5, 24 – 9.31 RX
    Heidi; 22.5, 25, 25 – 7.32 RX
    Sarah; 20, 20,20 – 8.49 RX

    5pm
    Nico; 45, 47.5, 50 – 7.46 RX + wv 7kg
    Chels; 50, 55, 57,5 (BS) – 7.42 (jump lunges)
    Kat c;22.5, 22.5, 22.5 – 9.00
    Helen; 50, 55, 57.5 (BS) – 5.46
    Marshy;15, 15, 15 – 5.15

    5.30pm
    Tyler; 45, 50, 50 – 8.32 RX
    Graeme; 18, 18, 18 – 9.27 RX
    Nath; 35, 30, 30, – 9.18 RX
    Ash; 25, 25, 25 – 7.57 RX
    Karis; 30, 32.5, 35 – 8.42 RX
    Anna; 13, 15, 17 – 9.30 (6kg)
    Acacia; 22.5, 22.5, 22.5 – 8.19 (6kg)

    6pm
    Mel; 40, 45, 50 – 7.03 RX
    Char; 40, 40, 45 – 7.53 RX
    Caitlin; 50, 55, 57(back Sq) – 8.12 RX
    JB; 70, 80, 90 – 6.21 RX
    Matt; 25, 25, 28 – 8.45 RX
    Dave; 65, 70, 75 – 5.33 RX
    Rach; 25, 30, 32.5 – 7.11 RX

    6.30pm
    Brig; 40, 42.5, 45 – 7.48 RX
    Lauchie; 45, 45, 45 – 7.52 RX
    Tassie; 65, 70, 75 – 6.40 RX
    John; 30, 36, 40 – 8.07 RX
    Dawie; 35, 35, 35 – 7.45 RX
    Beck; 25, 20, 220 – 9. ? (6kg)
    Leigh; 50/60 – 6.20 RX
    Liv; 25, 30, 35 – 6.50 RX
    Sean; 35, 40, 45 – 6.30 RX

    Foundations 6
    Nick; 8 (25)
    Vamessa A; 11+1 (18)
    Evie; 8 + 6 (20)
    Saskia; 11 + 4 (20)
    Caroline; 9 (15)
    Blake; 10 (25)
    Vanessa G; 10 + 7 (18)
    Mitch; 9 + 3 (30)
    Brad; 13 + 1 (30)

Speak Your Mind

*