Saturday 14th December 2013

“Tabata This”

  • Tabata Row (calories)
  • Rest 1min
  • Tabata Squat
  • Rest 1 min
  • Tabata Pull-up
  • Rest 1 min
  • Tabata Push-up
  • Rest 1 min
  • Tabata Sit-up

Record score for each movement.

Score is least no. of reps scored in any of the eight sets. 

Comments

  1. Robbie; 4, 17, 3, 5, 10 (O)
    Abbey; 5, 13, 6, 5, 11 RX
    Rach B; 4, 13, 6, 6, 11 (kpu)
    Sarah; 4, 11, 3, 5, 10 (O+Y)
    Reggie; 8, 13, 7KBS, 6, 11 (24kg)
    Caitlin; 4, 10, 5(ringrow), 10kpu, 6

  2. Anna K; 4, 13, 6, 10, 10 (O+Y)
    Kate S; 5, 12, 5, 8, 9 (RR, KPU)
    Liz; 5, 15, 10, 7, 11
    Karis; 5, 13, 3, 8, 9 (KPU, R)
    Tyler; 6, 9, 4, 6, 7
    Mel W; 4, 11, 5, 8, 10 (KPU, O)
    Hope; 6, 14, 3, 8, 10 (KPU, O)
    Ads; 9, 13, 6, 9, 9
    Joel; 9, 14, 4, 9, 7
    Lachie; 7, 13, 3, 7, 10
    Jess;5, 16, 5, 7, 9
    John; 8, 14, 3, 8, 8
    Graeme; 5, 11, 6, 7, 10
    Lee; 8, 12, 4, 8, 9
    Holly; 4, 12, 5, 4, 6 (O)

Speak Your Mind

*