At time of posting, this class was full with 2 people on the wait list. If you aren’t going to come – cancel early. Being a late cancel on a full class incurs a 50 burpee penalty!
A. Push Jerk
- 3-3-3-3-3
B. For time:
- 15 Power Clean (42.5/60)
- Run 800m
- 10 Power Clean
- Run 400m
- 5 Power Clean
- Run 200m
Lost Property at CFQ. Claim it or it heads to the Salvos next week!
6am
Nikki; 32, 34, 36.5 / 11.10 (25kg)
Callum; 60, 65, 75, 80 / 9.47 rx
Reggie; 70, 70, 70, 75, 75 / 8.43 rx
Jez; 50, 60, 65, 70, 75 / 9.10 (55kg)
Trav L; 50, 60, 65, 70, 75 / 8.44 rx
Courtney; 8, 13, 16, 16 / 9.44 (18kg)
Kate S;35, 40, 45, 50, 52.5 / 10.23 rx
Tony; 50, 60, 55, 60 / 10.38 (55kg)
Teisha; 25, 30, 32, 34 / 9.55 (25kg0
Mark; 40kg / 10.11 (25kg)
Emma; 8, 13, 16, 16 / 12.13 (21kg)
Liv; 35, 37.5, 40, 40, 40 / 9.31 (35kg)
Apologies – I was 9.44 rx (Trav L)
9.42 rx
9:30am
Gaby; 20, 25, 28, 30, 30 -11:19 (30kg)
Suzo; 25, 25, 25, 25, 28, 13:30 (25kg, row
Adella; 25, 39, 32.5, 35, 35, 9:36 (30kg)
Cindy; 30, 35, 37.5, 39.5, 35, 35 9:28 (25kg)
Ash; 30, 35, 37.5, 37.5 / 8:54 (30kg)
Anna; 25, 25, 25, 25, 25 – / 9:50 front squats (25kg)
Sarah; 35, 40, 41, 41.5, 41.5, 41.5, 12:02 (32kg)
Jae; 25, 25, 25, 25, 27.5 – 13:07
Sez; 30, 35, 37.5 37.5, 40 / 10:11 (30kg)
Sean; 40, 40, 40, 45, 45 / 11:08 (50kg)
5pm
Duff; 70, 80, 85, 87.5 (x2), 85, 8:31(rx)
Lloyd; 65, 70, 75, 11:15 (50kg)
Jono; 10:02 Rx
Jess; 30, 30, 30, 30, 32, 10:10 (27kg)
Lauren; 30, 30, 30, 30, 32, 9:37 (25kg)
Nate; 52.5, 10:37 (50)
Megs; 40, 35, 37.5, 37.5, 40, 11:30 (35kg)
5:30pm
Bec J, 30, 32, 32, 34.5, 34.5, 9:16 (30kg)
Tyler, 70, 70, 70, 72.5, 75, 9:25 (row)
Hol, 30, 30, 32, 32, 32.5, 11:47 (30kg
Graeme; 40, 47.5, 45, 47.5, 47.5, 10:32 (40kg)
Karis; 42.5, 42.5, 45, 45, 47.5, 10:33 (35kg)
6pm
Mel W; 30, 32, 33, 34, 35, 9:43 (30kg)
Marie; 15, 20, 23, 24, 23, 9:47 (23kg)
Simon; 40, 40, 45, 50, 50, 9:40 (45kg)
Luke P; 54, 56.5, 56.5, 56.5, 56.5, 9:21 (50kg)
Hope; 45, 47.5, 47.5, 50, 50, 10:19 (35kg)
JT; 60, 60, 60, 64, 64, 8:40 (row)
6:30pm
Rach; 35, 40, 45, 45, 45, 10:01 (rx)
Dave; 60 x 5, 7:30 (rx)
Leigh; 65, 65, 67.5, 67.5, 67.5, 8:47 (rx)
Chrissy; 35, 40, 45, 45, 45, 8:47 (rx)
Joe; 50kg, (9:37 j 45kg
Krass; 40kg x 5 (9:30, 50kg)
Brett M; 50, 50, 50, 52.5, 55 (9:38, 50kg)
Bec; 8:10 Rx
9:30am
Gaby; 20, 25, 28, 30, 30 -11:19 (30kg)
Suzo; 25, 25, 25, 25, 28, 13:30 (25kg, row
Adella; 25, 39, 32.5, 35, 35, 9:36 (30kg)
Cindy; 30, 35, 37.5, 39.5, 35, 35 9:28 (25kg)
Ash; 30, 35, 37.5, 37.5 / 8:54 (30kg)
Anna; 25, 25, 25, 25, 25 – / 9:50 front squats (25kg)
Sarah; 35, 40, 41, 41.5, 41.5, 41.5, 12:02 (32kg)
Jae; 25, 25, 25, 25, 27.5 – 13:07
Sez; 30, 35, 37.5 37.5, 40 / 10:11 (30kg)
Sean; 40, 40, 40, 45, 45 / 11:08 (50kg)
5pm
Duff; 70, 80, 85, 87.5 (x2), 85, 8:31(rx)
Lloyd; 65, 70, 75, 11:15 (50kg)
Jono; 10:02 Rx
Jess; 30, 30, 30, 30, 32, 10:10 (27kg)
Lauren; 30, 30, 30, 30, 32, 9:37 (25kg)
Nate; 52.5, 10:37 (50)
Megs; 40, 35, 37.5, 37.5, 40, 11:30 (35kg)
5:30pm
Bec J, 30, 32, 32, 34.5, 34.5, 9:16 (30kg)
Tyler, 70, 70, 70, 72.5, 75, 9:25 (row)
Hol, 30, 30, 32, 32, 32.5, 11:47 (30kg
Graeme; 40, 47.5, 45, 47.5, 47.5, 10:32 (40kg)
Karis; 42.5, 42.5, 45, 45, 47.5, 10:33 (35kg)
6pm
Mel W; 30, 32, 33, 34, 35, 9:43 (30kg)
Marie; 15, 20, 23, 24, 23, 9:47 (23kg)
Simon; 40, 40, 45, 50, 50, 9:40 (45kg)
Luke P; 54, 56.5, 56.5, 56.5, 56.5, 9:21 (50kg)
Hope; 45, 47.5, 47.5, 50, 50, 10:19 (35kg)
JT; 60, 60, 60, 64, 64, 8:40 (row)
6:30pm
Rach; 35, 40, 45, 45, 45, 10:01 (rx)
Dave; 60 x 5, 7:30 (rx)
Leigh; 65, 65, 67.5, 67.5, 67.5, 8:47 (rx)
Chrissy; 35, 40, 45, 45, 45, 8:47 (rx)
Joe; 50kg, (9:37 j 45kg
Krass; 40kg x 5 (9:30, 50kg)
Brett M; 50, 50, 50, 52.5, 55 (9:38, 50kg)
Bec; 8:10 Rx