Thursday 23rd January 2014

A. Deadlift

  • 5-5-5

B. For Time:

  • 800m Run
  • 80 Walking Lunge
  • 400m Run
  • 40 Walking Lunge
  • 200m Run
  • 20 Walking Lunge
  • 100m Run
  • 10 Walking Lunge

Your welcome ladies…..your turn tomorrow boys!

cf games

Comments

  1. Vanessa A; 40, 40, 40 / 13.55
    Vanessa G; 50, 55, 55 / 12.38
    Brett; 150, 160, 165 / 13.55 (row)
    Travis L; 60, 60, 60 / 12.47
    Cass; 80, 80, 80 / 18.28
    Kate S; 60, 60, 60 / 12.47
    Candice; 70, 80, 80 / 13.25
    Acacia; 50, 60, 60 / 12.50
    Kat C; 60, 65, 70 /13.52
    Tony; 120, 120, 120 / 12.20
    Rod; 100, 125, 140 / 12.19
    Ash; 50, 55, 60 / 11.34
    Liz; 55, 55, 57.5 / 12.03
    Nick; 10.44 (row)
    Abbey; 11.01 (row)

  2. Catilin – 60 / 1246
    Mel 120 125 130 / 9.33
    Deb 55 60 65 / 14.51
    Canada Mel – 120 / 13.01
    Lloyd – 110 110 130 / 13.15 (row/squats)
    Chrissy – 60 / 20.00 (DNF 20)
    Jess – 35 40 40 / 12.33
    Lauren – 35 40 40 / 13.19
    Marshy – 120 125 130 / 8.47
    Chels – 75 80 85 / 12.52
    John – 80 / 10.42
    Anna K – 50 55 60 / 12.25

    5.30
    Kate Spence – 50 55 57.5 / 113.25
    Bec J – 55 57.5 60 / 10.52
    Mel W – 55 57.5 60 / 13.37
    Tyler – 115 120 125 / 13.39
    Bec – 80 87.5 92.5 / 9.38

    6pm
    Matt 80 85 90 / 10.24
    Peet 140 160 160 / 10.19
    Mac – 80 85 90 / 9.43
    Leigh – 120 130 135 / 12.12

    6.30
    Mel – 120 / 9.51
    Brig – 90 95 100 / 12.14
    Dodie – 35 / 11.12
    Liv – 60 65 70 / 11.28

  3. Foundations VII “Fran”
    Peter 6.04 (15, R)
    Adella – 5.50 (15, RO)
    Brett – 5.49 (20, RO)
    Maree – 9.35 (13, BO)
    Angie – 8.05 (13, RO)
    Kirei – 4.46 (18, R)
    Rob – 6.05 (20, R)
    Chadd – 10.00 (20, RY)
    Luke – 5.05 (20, R)
    Nina – 10.00 (15, RO)
    Sam – 5.52 (13, B)
    Russell – 7.55 (30, OY)
    Adrian – 8.29 (15, BY)

Speak Your Mind

*