Thursday 4th December 2014

A. 12-15mins build to today’s 1RM Snatch

 

 

B. For time:

5 Shoulder to Overhead (50/70)

10 Power Cleans (50/70)

15 Burpees Over the Barbell

800 Meter Run

15 Burpees Over the Barbell

10 Power Cleans

5 Shoulder to Overhead

10748740_10152432305811658_2118437855_n

Comments

  1. 6am
    Keri; 20kg ./ 8.36 (25kg)
    Gemma; 12.5kg / 9.00 (25kg)
    Brig; 37.5 / 8.31 (35kg)
    Rod; 30kg / 7.36 (30kg)
    Knoxy; 25kg / 7.33 (30kg)
    Eddie; 34kg / 8.18 (34kg)
    Sal; 40kg / 8.05 (40kg)
    9.30am
    Saskia; 42.5kg / 10.37 (45kg)
    Mel F; 30kg / 8.17 (30kg)
    Hol; 25kg / 10.45 (27.5kg)
    Leith; 44kg / 9.13 (50kg, row,)
    Onna; 32.5kg / 8.25 (35kg)
    Suze; 25 (power snatch) / 11.04 (20kg)
    Glen; 32.5kg / 9.25 (45kg)
    Deb; 32.5kg / 9.89 (20kg)

    Bec; 7.40 (baseline)
    Naomi; 7.35 (baseline)
    5pm
    Rach B; 25kg / 8.29 (35kg)
    Sarah; 33kg / 10.42 (35kg)
    Sean; 100kg / 7.25 rx
    Luke; 50kg power snatch / 8.06 (40kg)
    Naiara; 22.5kg / 9.02 (27.5kg)
    Lucy; 34kg / 9.20 (30kg)
    Lagi; 30kg / 10.20 (25kg)
    5.30pm
    Callum; 55kg / 8.50 rx
    Ella; 40kg / 9.06 (35kg)
    6pm
    Chrissy; 27.5kg / 12.34 (25kg)
    Pete T; 48kg / 9.24 (50kg)
    Kate; 30kg / 13.22 (20kg)
    Susanna; 25kg / 7.50 (40kg)
    JB; 80 / 9.28 rx
    Court C; 11.32
    6.30pm
    Matt M; 62.5kg / 9.08 (55kg)
    Josie; 18kg / 11.51 (18kg)
    Brett M; 55 / 9.27 (50kg)

Leave a Reply to Admin Cancel reply

*