Thursday 5th September 2013

A. Deadlift

  • 5-5-5

Know what you are aiming to hit in these sets, before you get to class today. 

B. 3RFT

  • 400m Run
  • 25 Sit-ups
  • 50 Walking Lunge

6.30pm Skills Class: Gymnastics

  • Handstands & HSPU
  • Muscle Ups
  • WOD = 5min AMRAP of:
    • 5 HSPU
    • 10 x Your choice of Jumping Squat, Box Jumps or Double Unders 

hspu

 

Comments

  1. Anna – Strict P/up RY / 14.42
    Cindy – 60 65 70 / 14.38
    Ali – 35 40 40 / 13.04
    Jules – 25 35 35 / 15.10
    Cass – 65 65 65 / 17.15
    Paul G – 110 120 120 / 11.57
    Candice – 70 75 80 / 14.29
    Brett – 150 160 160 / 14.16
    Jack – 110 110 110 / 14.13 (Row)
    Tony – 120 130 130 / 12.52
    Claudia – 42.5 45 47.5 / 11.22
    Alicia – 75 75 75 / 13.01
    Paul M – 80 80 80 / 12.26
    Bec J – 50 52 52 / 11.45
    Chrissy – 60 65 70 / 20.00 (-15 lunges)
    Glen – 80 90 100 / 12.29
    Kate L – 53 53 53 / 14.34
    Sarah – 53 53 53 / 14.20
    Mac – 80 90 100 / 10.53
    Abbey – 60 65 70 / ?
    Mel – 130 140 150 / 10.36
    Sif – 57 59 60 / 13.09
    Mel W – 57 59 60 / 13.12
    Acacia – 57 59 60 / 11.28
    David – 110 120 125 / 9.27
    Bec – 80 85 92.5 / 9.53
    Jimmy – 160 165 167.5 (2) / 11.00
    Nick 150 155 160 (2) / 11.02
    Jen – 70 75 80 / ?
    Chels – 75 80 85 / 12.26
    Mark – 150 155 160 / 10.26 (First muscle up in skills class!!!)
    Stewy – 150 155 160 / 10.58
    Leigh – 110 120 125 / 12.20
    Brig – 80 80 85 / 12.37 (ring row)

Speak Your Mind

*