Thursday 6th February 2014

A. Push Jerk 

  • 3-3-2-2-1

  

B. 12-9-6-3

  • Thrusters (35/50)
  • Chest to Bar Pull-ups

 

Comments

  1. Brett – 60 60 70 70 80 / 4.22 (40, RR)
    Vanessa G – 30 30 32.5 32.5 35 / 4.58 (20, RO)
    Angie – 25 25 27.5 30 30 / 6.47 (18, RO)
    Laura – 40 45 47.5 52.5 / 7.50 (30)
    Callum – 40 40 60 60 60 /
    Kate S – 45 50 50 52.5 52.5 / 5.16 (25, OY)
    Teisha – 25 25 27.5 27.5 27.5 / 6.50 (20, RR)
    Jez – 55 60 70 75 77 / 5.26 Rx
    Vanessa A – 30 32.5 35 / 5.05 (20)
    Brig – 40 45 50 52.5 55 / 6.48 (27.5)
    Candice – 40 45 50 52.5 / 7.03 (35, RR)

    LLoyd – 60 60 65 65 70 / 6.00 (40)
    Lauren – 25 25 27 29 31 / 4.44 (20 RO)
    Jess P – 25 27 29 29 31 / 4.40 (20 OR)
    Anna K – 30 32 34 35 37 / 4.52 (22, OY)
    Sarah – 30 32 40 42 42 / 5.47 (25, OY)
    Anna – 20 20 30 32 32 / 5.07 (20, OR)

  2. Mel – 55 60 62.5 65 67.5 / 7.23 Rx
    Nath – 50 55 57.5 / 7.34 (42.5, RR)
    Kate Spence – 25 28 30 32 35 / 8.44 (20, O)
    John – 40 44 50 5 54 / 8.20 (40, RY)
    Ash – 30 32.5 35 35 / 8.05 (27.5 RO)
    Graeme – 40 50 60 / 9.05 (40)
    Patto 55 57.5 60 60 62.5 / 8.01 (40, O)
    Bec 50 52.5 55 57.5 61(F) / 6.28 Rx

    Caitlin – 35 40 45 45 45 / 6.10 (clean 30, RR)
    JB – 90 95 100 105 110 / 4.14 Rx
    Peter – 30 35 38 42 44 /6.16 (25, R)
    Chrissy – 35 38 40 42 45 / 5.40 (20, PR)
    Jimmy – 50 50 60 70 80 / 5.43 Rx
    Kate – 35 38 40 42 45 / 7.10 (25, O)
    Rach 35 40 45 45 47.5 / 6.28 (25)
    Chels – 45 47.5 50 52.5 57.5 / 4.29 (25, RR)
    Megs – 40 40 45 45 45 / 6.25 (25, RY)

    Leigh – 60 70 75 80 / 5.58 Rx
    Adella – 20 22 24 25 29 / 6.34 (20, R)
    Pete C 50 55 55 60 64 / 6.20 (42.5)
    Sam – 17 17 19 19 21 / 6.07 (22, B&R)
    Tassie – 50 55 60 60 65 / 5.27 (42.5)
    Liv – 30 32.5 35 37.5 40 / 6.30 (25, ring rows)

  3. Foundations (10 to 1 – Wall Balls & Burpees)
    Brett – 6.16 (6)
    Joe – 7.17 (6)
    Keri – 6.30 (7)
    Hilaire – 9.15 (4)
    Naiara – 7.15 (5)
    Yannick – 6.28 (7)
    Nikki – 10.00 (5)
    Troy – 7.50 (7)
    Matt – 6.05 (7)

Speak Your Mind

*