Tuesday 11th February 2014

A . Front Squat

  • 3-3-3

 

B. With a continuous clock running for 15mins complete as many reps as possible:

  • 1 min of squats
  • 2 mins of double- unders
  • 3 mins push-ups
  • 4 mins sit-ups
  • 5 mins pull-ups

Score reps completed for each movement (Ie. 30 Squats, 50 DU’s, 50 push-ups etc…)

 

CFQ Yoga Trial Class starts tonight at 6.30pm. 

Class is fully booked so a late cancel = 50 Burpees & Payment 

$5 for unlimited members, $10 for 10 pass members. Please bring your cash & place in tin at sign in desk. 

Also don’t forget to bring your Yoga Mat!

Namaste!

yoga

Comments

  1. Vanessa G; 35, 40, 40 / 39, 15, 53, 60, 61 (RO)
    Vanessa A; 35, 40, 40 / 38, 8, 51, 62, 42 (R+O)
    Brett; 80, 90, 100 / 47, 53, 38, 72, 45 (RR)
    Cass; 44, 46, 46 / 26, 8, 34, 63, 35 (kpu, B+R)
    Megs; 35, 40, 40 / 33, 113, 35, 55, 35 (kpu, RY)
    Rod; 70, 80, 90 / 27, 27, 04, 85, 41 rx
    Jacinta; 44, 46, 46, / 41, 17, 52, 69, 28 (B)
    Teisha;27.5 / 28, 5, 29, 45, 35 (kpu, RO)
    Ads; 80, 90, 100 / 43, 60, 66, 84, 63
    Kate S;40, 45, 50 / 34, 85, 37, 71, 47 (KPU, O+Y)
    Hope; 40, 45, 55 / 32, 81, 50 83, 31 (kpu, o)
    Angie;27.5 / 31, 4, 44, 71 (kpu, RO)
    Liz; 40 / 225 (kpu, O) (41, 9, 56, 108, 41)
    Blake; 30, 35, 45 / 30, 14, 31, 64, 34 (red)
    Nick P; 30, 35, 45/ 25, 3, 21, 50, 31 (red)
    Brig; 40, 45, 55 / 37, 97, 22, 105, 7p/u, 42 row
    Kat C;35, 40, 40 / 35, 45, 35, 65, 30 (kpu, OY)
    Trav L;70, 80, 80 / 37, 51, 37, 34, 28 (R)
    Paul; 60, 60, 70 . 43, 23, 47, 76, 40
    Bec; 55, 57.5, 60 . 48, 66, 50, 115, 61 rx

  2. Hey Bec, my scores were copied over wrongly; Squats = 47 and push-ups = 40, cheers 🙂

  3. 9.30am
    Cindy; 40, 40, 43 / 28, 204, 45, 80, 39 (singles, KPU, R)
    Onna; 20kg / 40, 61, 54, 80, 70 (7+O)
    Suzanne T; 25kg / 30, 154, 34, 66, 38 (singles, KPU, R+O)
    Suze; 25, 30, 30 / 26, 1, 36, 84, 39 (KPU, B+O)
    Loren; 13, 18, 23 / 32, 44, 30, 55, 50 (step, kpu, Jumping)
    Sue; 17.5 / 26, 131, 62, 57, 39 (singles, stepups, RR)
    5pm
    Lloyd; 80, 85, 90 / 36, 7, 51, 85, 34
    Heidi; 30, 35, 40 / 35, ?, 36, 35, 38
    Caitlin; 50, 55, 60 / 43, 21, 52, 78, 47 (ring rows)
    Mel; 80, 85, 90 / 45, 150, 45, 96, 63
    Anna; 30, 35, 40 / 40, 100, 62, 84, 45
    JT; 80, 90, 90 / 48, 95, 47, 78, 50
    Anna K; 35, 40, 45 / 44, 6, 54, 76, 53, (Y+O, kpu)
    Sez; 42.5, 45, 45, / 41, 0, 47, 95, 50
    Jez; 80, 90, 95 / 40, 45, 52, 77, 35
    5.30pm
    Graeme; 50, 54, 60 / 50, 35, 100, 70, 38 (singles)
    Jess; 30, 40, 40 / 45, 45, 105, 53 (singles)
    Lauren; 30, 35, 35 / 37, 36, 38, 95, 35
    Acacia; 35, 40, 42 / 43, 83, 39, 121, 59
    Luke; 64, 70, 74 / 42, 32, 44, 102, 42
    Candice; 55, 60, 65 / 49, 17, 27, 89, 24 rx
    Kate Spence; 30, 35, 35 / 36, 25, 32, 64, 41 (R+O)
    Mac; 60kg / 53, 60, 53, 100, 41 (ringrow)
    Hol; 30, 35, 40 / 35, 59, 42, 48, 36 (Y)
    6pm
    Nath; 47.5, 50, 52.5 / 31, 71, 32, 77, 30
    Karis; 50, 50, 50 / 40, 17, 41, 74, 47
    Matt; 40, 50, 54 / 41, 54, 72, 35, 31
    Sarah; 35, 35, 37/ 26, 28, 22, 72, 41 (O+Y)
    Chels; 37.5, 40, 47.5 / 42, 115, 30, 97, 26
    Sean; 100, 105, 105 / 55, 70, 65, 84, 41
    Leigh; 82.5, 85, 90 / 42, 52, 38, 87, 56
    Kat; 40kg/ 30, 70, 22, 70, 25
    JB; 120kg / 57, 107, 50, 72, 51
    6.30pm
    Patto; 52.5, 54.5, 56.5 / 31, 7, 58, 76 (Y)
    Dan; 70, 75, 80 / 49, 76, 48, 81, 73
    Liv; 57.5, 60, 62.5 / 49, 64, 30, 88, 40 (1 abmat, RR)
    Crezz; 35, 46, 45, 76, 53
    Yoga;
    Jess
    Lauren;
    Kate;
    Mel;
    Caitlin;
    John;
    Rach;
    Suzanne;
    Kat C;
    FOUNDATIONS
    Brett; 8+2 C+O (30, 24)
    Matt; 9 (30, 24)
    Joe; 7 (30, 18)
    Yannich; 8+3 bxj (30, 34)
    Keri; 7+7CTO (20, 18)
    Hilaire; 6+1CTO (20, 12)
    Nikki; 7+7CTO (20, 18)
    Tracy;7+3BXJ (30, 24)
    Leith; 6+7CTO (30, 18)
    Naiara; 8+5 bxj (13, 18)

Speak Your Mind

*