Tuesday 23rd July 2013

CrossFit Total

1RM of:

  • Deadlift
  • Back Squat
  • Strict Press

Add up your max weight of all three liftss to get your score. (Ie. 100kg DL + 65kg BS + 40kg SP = 205)

Although for record keeping purposes, we want you to write your max score for each lift on the whiteboard.

cft

Comments

  1. Chrissy says:

    DL-85, BS-58, SP-32

  2. Thanks Chrissy & awesome stuff! 58kg back squat – awesome!

  3. Guys, the picture was a pic fuzzy so a few guesses on this one.

    Paul G – ? ? 55
    Tony – 150, ? 55 = 300
    Anna – 65 ? ?
    ? – ? ? ? = 320kg
    Sam – ? ? ?
    Char – 110, 65, 40
    Rach B – 74.5 50, 27.5
    Acacia – 74.5, 50, 25
    Katie Lang – 59, 50, 35
    Anna K – 54 50 22
    Adam – 200, 110, 68
    Heidi – 75, 50, 30
    Mel – 160 100 53
    Sif – 63 30 22.5
    Lloyd – 120 100 60
    Glen – 115, 80, 45
    Bec J – 61, 47.5, 27.5
    Mel W – 62 40 25
    David – 125 100 52.5
    Lauren – 40, 45, 20
    Jess – 40, 47.5, 23
    Brig – 105 65 30
    Candice – 105 80 37.5
    Nath – 145 80 40
    Nick – 180 110 75
    Chrissy – 85 58 32
    Chelsea – 90 60 35
    Liz – 70 55 28
    Jimmy 160 115 58
    Amanda – 90 75 35
    Tony – 155 100 52
    Em – 80 60 30

Speak Your Mind

*