Tuesday 2nd September 2014

The Bear Complex

5 Rounds of 7 sets of:

  • 1 x Power Clean
  • 1 x Front Squat
  • 1 x Push Press
  • 1 x Back Squat
  • 1 x Push Press

Increase the weight for each Round (of 7 sets) and record max weight for a completed round.

Do not rest the barbell on the ground during 7 sets.

This is not a timed workout, it is for max weight only for a full complete round.

Compare weight from 12th Feb here

wolf pack

Comments

  1. 6am
    Callum; 50, 55×4
    Saskia; 30, 33.5, 35, 37.5, 39
    Adrian; 40, 42.5 x4
    Tony; 30, 35, 40, 45, 50
    Sal; 25, 30, 32.5, 35, 40
    Kate S; 20, 25, 27.4, 30, 32.5
    Liv; 22.5, 25, 27.5, 30, 32.5
    Eddie; 30, 32, 35×4
    Keri; 20, 23, 25, 28, 30

  2. 9.30am
    Suze; 20, 22.5
    Hope; 30, 32, 32.5, 35, 37.5
    Onna;25, 27.5, 29, 31, 33
    Adella; 25, 27.5, 29, 31, 33
    Leith; 40, 45, 40, 40, 40
    Graeme; 40, 35, 48, 38, 40
    Steve; 45, 50, 52.5, 55, 60 (not unbroken)
    5pm
    Evie; 30, 32.5, 35, 37.5, 40
    Bec J; 20, 22.5, 25, 27.5, 30
    Rach B; 20, 22.5, 25, 27.5, 30
    Jess; 17, 17, 17, 17, 17
    Matt H; 30kg
    Jono; 20kg
    Naiara; 15, 17, 17, 17, 17
    Jez; 40, 40, 40, 40, 42
    Tyler; 35, 40, 42.5, 42.5, 45
    Yannick; 35, 40, 45, 50, 55
    Lloyd; 33, 35, 40, 45, 45
    5.30pm
    Caitlin; 20, 22.5, 25×3
    Leigh D; 25, 27.5, 30×3
    Matt M; 30, 32.5, 37.5, 42.5, 45
    Leigh; 40, 42.5, 45, 50, 52.5
    Marshy; 30, 32, 35, 35, 35
    6pm
    Chrissy; 20, 22.5, 25, 25, 27
    Kate; 20kg
    JB; 60, 60, 60, 60, 70(3 1/2 ), 1@100
    Ryan; 40, 45, 45, 45, 45,
    Nina;19, 20, 20 22, 22
    Goon; 30, 35, 38, 38, 38
    Grace;20, 22.5, 24.5, 25, 27.5
    Mark; 20, 25, 25, 25, 25
    Rach; 20, 22.5×4
    Ashley; 19 x4, 21
    Chels; 30, 32.5, 32.5, 32.5, 32.5
    Sophie; 25, 27.5, 30, 30, 32.5
    6.30pm
    Dan; 30, 35, 35, 40, 45
    Chris G; 30, 30, 40, 40, 40
    Krass; 30, 35, 38, 39, 40
    Neil;
    Gess;13, 13, 15, 15, 20

Speak Your Mind

*