Wednesday 22nd May 2013

A. Hang Cleans

  • 3-3-3

 

B. 4 x 400m Sprints

  • 2mins rest in between

 

The “Rxcellent” Adam’s deadlifting, power cleaning, push pressing then attempting squat snatches at a lazy 75kg during last weekend’s Primal Throwdown (Photo courtesy of Candice)

adams

Comments

  1. Loved Ad’s form on the WOD on the day! Does a warm up dead lift, turns to the comp scorer and says “That’s one right!”. Priceless!

  2. I take it no-one likes running in the mornings….
    Ads – 80, 90, 90, 95(2) / 1.19, 1.17, 1.15, 1.13 (Row)
    Brett – 60, 60, 60 / 1.26, 1.27, 1.29, 1.29

  3. And he still didn’t count it 🙂

  4. Chels – 30, 40, 42.5 / 1.30, 1.40, 1.44, 1.46
    Paul M – 40, 45, 45 / 1.17, 1.25, 1.30, 1.27
    Leigh – 50, 60, 65 / 1.21, 1.27, 1.30, 1.31
    Kate S – 30, 35, 40 / 1.34, 1.40, 1.53, 1.58
    Paul G – 40, 50, 50 / 1.18, 1.25, 1.35, 1.37
    Sue – 2.20, 2.29, 2.28, 2.37
    Jack – 60, 60, 60 / ? ? ? 1.24

  5. Amy – 30, 35, 40 / 1.23, 1.37, 1.31, 1.30
    Candice – 30, 35, 40 / 1.44, 1.44, 1.54, 1.57
    Ramon – 40, 50, 50 / 1.12, 1.31, 1.37, 1.24
    Anna – 20, 25, 30 / 1.43, 1.44, 1.54, 1.53
    Bec J – 20, 22.5, 22.5 / 1.17, 1.28, 1.35, 1.36
    Kate – 22.5, 22.5, 30 / 1.29, 1.36, 1.37, 1.47
    Anna K – 22.5, 22.5, 22.5 / 1.45, 1.48, 1.49, 1.48

  6. Claudia – 20, 25, 30 / 1.22, 1.54, 2.05, 1.50
    Hol – 20, 22.5, 22.5 / 1.39, 1.44, 1.45, 1.48
    Mel W – 20, 25, 27.5 / 1.35, 1.33, 1.40, 1.36
    Tassie – 40, 45, 45 / 1.08, 1.07, 1.10, 1.14
    Stewy – 60, 80, 80 / 1.24, 1.28, 1.28
    TK – 40, 40, 45 / 1.16, 1.21, 1.28, 1.31
    Tony – 40, 60, 60 / 1.29, 1.32, 1.32, 1.31
    Nath – 45, 45, 45 / 1.32, 1.34, 1.35, 1.34
    Lloyd – 40, 60, 60 / 1.33, 1.35, 1.33, 1.34
    Nick – 50, 60, 70 / 1.11, 1.29, 1.30, 1.32
    Liv – 30, 35, 35 / 1.26, 1.35, 1.44, 1.40
    Mel – 50, 50, 55 / 1.17, 1.17, 1.18 1.15 (Row)

Speak Your Mind

*