Wednesday 8th October 2014

A. 15mins to build to a heavy 3RM Deadlift

Record 3RM

B. For time: 

  • 15 x Deadlift (75% of 3RM)
  • 30 x Hand Release Push-ups
  • 800m Run
  • 10 x Deadlift
  • 20 x HR Push-ups
  • 400m Run
  • 5 x Deadlift
  • 10 x HR Push-ups
  • 200m Run

timthumb (1)

Comments

  1. 5.45am
    Courtney; 45 / 15.06 (35kg)
    Reggie; 120 / 13.40 (90kg) rx
    Callum; 180 / 12.53 (130kg)
    Cindy; 75kg / 11.54 (60kg)
    Teisha; 55 / 14.52 (40kg, kpu)
    Saskia; 85 / 13.31 (60kg)
    Jez; 115 / 11.14 (85kg)
    Vanessa; 60kg / 14.37 (45kg)
    Rach B; 65kg / 14.45 (45kg)
    Sophie; 95kg / 14.34 (70kg)
    Liv; 80 / 15.29 (60kg, 1ab)
    Adrian; 120 / 15.03 (90kg)
    5pm
    Jono; 18kg / 14.08 (10kg, pull up)
    Jess; 60kg / 13.30 (40kg)
    Lauren; 60kg/ 10.50 (45kg)
    Jen; 80kg / 13.17 (60kg)
    Hope; 90kg / 12.17 (67.5kg)
    Onna; 80kg / 11.12 (60kg)
    Adella; 75kg / 14.38 (57.5kg)
    Naiara;60kg / 13.35 (45kg)
    Tyler; 130kg / 11.46 (95kg)
    Lagi; 80kg / 15.31 (60kg)
    5.30pm
    Nath; 110 / 15.24 (82.5, abmat)
    Kate Spence; 62.5kg / 15.06 (45kg, kpu)
    Karis; 90kg / 15.41 (67.5kg)
    Nina; 60kg / 13.17 (45kg)
    Chels; 87.5kg / 15.16 (row, 65kg)
    Suze; 62.5 / 15.53 (row, 45kg)
    6pm
    Claudia; 77.5 / 13.33 (58kg)
    Caitlin; 90kg / 15.08 (67.5kg, kpu)
    Mel; 150kg / 14.31 (112.5)
    Susanna; 95kg / 11.16 (70kg)
    Grace; 80kg / 13.29 (60kg)
    Mark; 90kg / 11.13 (67kg)
    Jb; 210 / 13.43 (157.5)
    Chrissy; 85kg / 16.50 (60kg, kpu)
    Kate; 45kg / 16.58 (45kg, kpu)
    Mike; 100 / 11.24 (75kg)
    Ella; 50kg / 11.25 (37.5kg)
    Leigh; 150kg / 12.19 (112.5)
    6.30pm
    Gess; 55kg / 13.45 (45kg, kpu)

Speak Your Mind

*