A. 6 x 400m Run/Row efforts
Athletes choice
- Rest 2mins
- Record each effort
B. Abs of Steal
3Rounds (Not timed):
- 20 Russian Twists with plate (15/20)
- 10 Hollow Rocks
- 10 Back Extensions
- 30 sec plank hold
Train for change
A. 6 x 400m Run/Row efforts
Athletes choice
B. Abs of Steal
3Rounds (Not timed):
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
5:45am
Rob; 1:20 / 1:20 / 1:23 / 1:22 / 1:23 / 1:20
Cindy; row 1:35 / 1:36 / 1:40 / 1:34 / 1:40 / 1:36
Adrian; 1:42 / 1:40 / 1:44 / 1:46 / 1:44 / 1:41
Callum; 1:16 / 1:17 / 1:19 / 1:20 / 1:20 / 1:22
Teisha; 1:39 / 1:39 / 1:42 / 1:44 / 1:42 / 1:40
Simon; 1:24 / 1:25 / 1:28 / 1:28 / 1:30 / 1:28
Marie; 1:49 / 1:44 / 1:44 / 1:43 / 1:40 / 1:40
Evie; row 1:32 / 1:32 / 1:30 / 1:33 / 1:37 / 1:31
Kate S; run 1:44 / 1: 42 / 1:42 / 1:48 / 1:47 / 1:53
Liv; 1:33 / 1:37 / 1:38 / 1:44 / 1:46 / 1:37
Nikki; row 1:44 / 1:44 / 1:41 / 1:40 / 1:41 / 1:41
Paul; 1:32 / 1:33 / 1:40 / 1:38 / 1:37 / 1:32
5pm
Suze; 1:42 / 1:40 / 1:42 / 1:43 / 1:43 / 1:42
John; row 1:17 / 1:17 / 1:19 / 1:19 / 1:20 / 1:23
Glen; 1:32 / 1:30 / 1:29 / 1:28 / 1:29 / 1:27
Mac; 1:31 / 1:31 / 1:30 / 1:30 / 1:31 / 1:25
Nath; 1:19 / 1:23 / 1:28 / 1:29 / 1:29 / 1:25
6pm
Smithy; 1:28 / 1:27 / 1:27 / 1:27 / 1:27 / 1:25