A. Strict Press
- 3-3-3
B. 8min AMRAP
- As many Chest to Overhead as possible
- At this start of each minute, perform 8 bar jump overs
Compare to 8th November 2013 – Have you gone up in weight?
Train for change
A. Strict Press
B. 8min AMRAP
Compare to 8th November 2013 – Have you gone up in weight?
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
Rx weight is 35/50
6am
Travis L; 50, 50, 50 / 45 (50kg)
Ash; 23, 23, 23, / 61 (22.5kg)
Kate S; 30, 30, 30 / 65 rx
Rod; 50, 50, 50 / 76 (40kg)
Teisha; 20, 20, 20 / 55 (20kg)
Laura; 32.5, 32.5, 32.5/ 54 rx
Liz; 22, 22, 22 / 51 (22kg)
Brig; 30, 30, 30 / 87 rx
7am
Evie; 25. 27.5, 30 / 43 (30kg)
Anna; 23, 23, 23, / 64 (20kg)
Cass; 30, 30, 30 / 40 (30kg)
Brett; 50kg / 80 (40kg)
Angie; 20, 23, 23 / 55 (20kg)
Candice; 30, 35, 39 / 66 rx
Acacia; 23, 23, 23, / 54 (23kg)
Sean; 60, 65, 75 / 84 rx
Bec; 110 rx
5pm
JT; 50, 45, 47 / 35 rx
Blake; 35, 45, 40 / 94 (25kg)
Nick P; 35, 45, 40 / 91 (25kg)
Mel; 50, 47, 47 / 64 rx
Anna K; 20, 22, 24 / 60 (223kg)
Hol; 20, 20, 20 / 71 (23kg)
Marie; 15.5 kg / 51 (13kg)
5.30pm
Bec J; 20, 25, 27.5 / 70 (23kg)
Graeme; 44, 48, 50 / 52 (40kg)
Jez; 60, 70, 65 / 53 rx
Tyler; 50, 55, 55 / 62 rx
Lachie; 52.5, 57.5, 60 / 88 rx
Chrissy; 30, 32, 32 / 80 (27.5kg)
Chels; 36, 35, 36 / 66rx
6pm
Luke; 45, 50, 55 / 80 (40kg)
Kate; 27.5, 29.5, 30 / 99 (25kg)
Callum; 52, 54, 54 / 57 rx
Matt;35, 40, 45 / 71 (35kg)
Rob; 45, 50, 59 / 78 (40kg)
Nck; 74, 76, 77 / 81 rx
Brad; 70, 75, 77 / 110 rx
Rach; 32.5, 32.5, 34 / 80 (27.5kg)
Dave; 65, 67.7, 67.5 / 103 rx
JB; 70, 75, 75 / 133 rx
Kat;30, 32.5, 32.5 / 50 rx
6.30pm
Leigh; 45, 50 / 70 rx
Sam; 21, 21.5, 22.5 / 70 (18kg)