A. Push Jerk
-
3-3-3
B. “Annie”
50-40-30-20-10
-
Double Unders
-
Sit-ups
A few of our members enjoyed themselves at the Primal Ball over the weekend. Look out for details of another CFQ Social Function soon.
Train for change
A. Push Jerk
B. “Annie”
50-40-30-20-10
A few of our members enjoyed themselves at the Primal Ball over the weekend. Look out for details of another CFQ Social Function soon.
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
Sez – 30, 30, 30 / 9.32 (singles)
Paul G – 50, 55, 60 / 8.13 Rx
Candice – 40, 45, 47.5 (2) / 11.29 Rx
Matt – 50, 55, 55 / 8.03 (singles)
Bec – 50, 50, 52.5 / 6.07 Rx
Kate S – 40, 40, 40 / 11.45 Rx
Liz – 30, 30, 30 / 12.18 Rx
Anna – 15, 20, 25 / 7.36 Rx
Glen – 50, 55, 60 / 8.42 (singles)
Deb – 30, 40, 45 / 7.35 Rx
Mel W – 20, 25, 30 / 12.29 Rx
Hol – 20, 25, 27.5 / 13.00 Rx (-30)
Katie – 35, 35, 35 / 11.01 Rx
Chrissy – 35, 35, 35 / 11.57 (singles)
Ramon – 50, 55, 60 / 10.36 (singles)
Heidi – 25, 30, 30 / 12.41 Rx
Kelly – 25, 30, 32.5 / 9.53 (singles)
Stewy – 60, 70, 80 / ? (Stewy – you owe me 20 burpees)
Mel – 50, 55, 60 / 8.09 Rx
Dave – 60, 70, 80 / 5.55 Rx
Rach B – 35, 35, 35 / 6.48 Rx
Jack – 55, 55, 55 (box strict press) / 9.29 (Ring dips 10,8,6,4,2,1 for DU’s)
Chelsea – 45, 50, 52.5 / 9.24 (Dips as above)
Megs – 30, 35, 35 / 9.36 Rx
Jeremy – 50, 55, 57.5 / 14.17 Rx
Paul M – 50, 55, 60 / 12.31 Rx
Nick – 70, 75, 82.5 / 10.28 Rx
Tony – 40, 50, 55 / 9.59 (singles)
Nath – 40, 50, 55 / 11.06 Rx
Amy W – 20, 20, 20 / 10.19 (singles)
Helen – 35, 35, 35 / 7.54 Rx
David V – 45, 50, 50 / 7.05 (singles)
Kate McC – 40, 42.5, 45 (2) / 11.00 Rx
Tassie – 55, 60, 65 / 5.46 Rx (New CFQ RECORD)