Tabata This
1 full round of Tabata (8 sets or 20 sec on/ 10 sec rest = 4 mins) for each movement:
- Row (calories)
- Squats
- Pull-ups
- Push-ups
- Sit-ups
1 min rest between each round movement.
Score is lowest number of reps in set of 8 for each movement. (Ie if you do 15 push-ups in first 20sec work then 10, 11, 6, 8, 7, 8, 7 – Your score for push-ups is 6)
Record score for all 5 movements.
70, 16, 2, 4, 9 – 101
7am
ORDER ; ROW, PULLUPS, PUSH UPS, SIT UPS, SQUATS
Candice; 46, 2, 4, 10, 16 rx
Caitlin;42, 5, 7, 7, 12 (Ring rows)
Anna; 33, 4, 8, 9, 11
Ash; 43, 5, 5, 10, 12 (R, KPU)
Adella; 39, 6, 5, 6, 12 (R, KPU)
Megs; 41, 4, 5, 7, 12 (RY, KPU)
Az Nate; 60, 3, 4, 9, 12 RX
Sez; 43, 5, 6, 9, 12
Trav L; 51, 1, 3, 6, 12
8am
Glen; 5, 6, 5, 10, 13 (ring row)
Suze; 4, 3, 6, 9, 7 (B+Y, KPU)
Tyler; 6, 5, 5, 6, 8
Karis; 5, 4, 7, 9, 12
Lachie; 7, 5, 10, 10, 15
Lloyd;5, 7, 5, 10, 3 (pistol, )
Acacia; 4, 4, 5, 12, 12 (O+Y)
Mel W;3, 5, 6, 10, 15 (O+Y, KPU)
Sarah; 4, 3, 4, 10, 12
Anna k; 3, 5, 6, 10, 15 (O+Y, KPU)
Bec J;4, 5, 4, 11, 17 (ring row)
Graeme; 4, 6, 7, 8, 10
Hol; 4, 3, 4(Y), 8, 7, 12
Mat; 4, 6, 7, 12, 17
9am
Brig;6, 3, 4, 11, 10 (strict R)
Kate S; 5, 5, 8, 10, 11 (O+Y, KPU)
Smithy; 4, 1, 3, 5, 11 (red)
Chels; 4, 4, 10, 10, 12 (RR, 6kg1arm PP)
Sue; 4, 7, 8, 7, 6 (RR, 6kg 1arm PP)
Joe; 4, 2, 2, 6, 12
Hilaire; 4, 3, 6, 8, 10 (B+Y, KPU)
Saskia; 47 (skips), 3, 5, 9, 16