Thursday 20th March 2014

A. 4 x 400m Efforts

  • 2 mins rest in between
  • Record each interval

B. Bring Sally Up / Bring Sally Down

  • 40/60

Record weight and number of missed squats

Be aware that some of the best athletes in the world struggled with the Rx weight so scale accordingly. This workout is hard even with air squats. 

camille back squat

Comments

  1. 6am
    Tony; 1.40, 1.39, 1.38, 1.31 / 30kg
    Evie; 1.35, 1.35, 1.30, 1.32 / 15kg
    Brett; 1.32, 1.45, 1.55, 1.56 / 40kg – 8
    Kate S; 1.37,1.38, 1.44, 1.39 / 20kg – 4
    Callum; 1.27, 1.36, 1.40, 1.42 / 30kg -3
    Mark; 1.37, 1.20, 1.21, 1.17 / 0 -3
    Emma; 1.56, 2.37, 2.37, 2.34 / 0 – 6
    Keri; 1.42, 1.46, 1.39, 1.45 / 15kg
    Saskia; 1.49, 1.48, 1.43, 1.47 / 20kg
    Nikki; 2.09, 2.11, 2.04, 1.58
    Brig; 1.35, 1.39, 1.41, 4mins / 20kg – 3)
    Teisha; 1.39, 1.45, 1.49, 1.42 / 8kg
    Jez; 1.22, 5.34, 9.02, 12.22 / 30kg
    Lachie; 1.19, 1.15, 1.10, 1.14 / 45kg – 1
    Liv; 1.26, 1.37, 1.0, 1.40 / 25kg

  2. Deb; 1;53, 2.24 / 20kg – 1
    Naiara; 1.40, 1.50, 2.00, 2.00 / 10kg – 2
    Adella; 1.45, 1.43, 1.48, 1.52 / 15kg – 5
    Suze; 2.13, 2.12, 2.14, 2.22 / 10kg – 4
    Onna;1.47, 5,28, 9.06, 12.49 / 20kg
    Leith; 1.38, 1.38, 1.39, 1.38
    Chels; 1.35, 1.36, 1.37, 1.38 (row) / 20kg
    Silvana;
    5pm
    Rach b; 1.37, 1.34, 1.36, 1.37 / 15kg – 2
    Bec J; 1.20, 1.26, 1.32, 1.28 / 15kg -2
    Jono; 1.19, 1.24, 1.27, 1.39 / 30kg – 3
    Anna; 1.48, 1.55, 1.58, 2.00 / 15kg – 4
    Jess; 1.31, 1.40, 1.45, 1.43 / 15 – 3
    Loren; 1.37, 1.40, 1.45, 1.43 / 15kg -3
    Sez; 1.52, 1.55, 1.59, 1.59 / 15kg
    Nath; 1.22, 1.33, 1.38, 1.39 / 25kg
    5.30pm
    Tyler; 1.14, 1.54, 2.09, 1.49 / 20kg – 3
    Graeme; 1.40, 1.40, 1.30, 1.30 / 20kg – 20
    Mac; 1.24, 1.27, 1.38, 1.36 / 15kg – 3
    Ash; 1.27, 1.38, 1.36, 1.34 / 15kg
    Sarah; 1.43, 1.48, 1.53, 1.48 / 15kg – 1
    Glen; 1.21, 1.25, 1.26, 1.27 / 20kg – 2
    Kate spence; 1.34, 1.50, 1.55, 1.51 / air sq – 4
    6pm
    Mel; 1.17, 1.17, 1.20, 1.20 / 40kg
    Pete; 1.29, 1.35, 1.45, 1.40 / air sq
    Caitlin; 1.43, 1.43, 1.43, 1.50 / 15kg – 4
    Candice; 1.52, 1.49, 1.49, 1.51 / 30kg
    Rob; 1.27, 1.28, 1.25, 1.27 / 30kg
    Chrissy; 2.33, 2.33, 2.52, 2.30 / 8kg – 3
    Jb; 120, 1.27, 1.49, 1.43 / rx – 2
    Yannick; 1.33, 1.37, 1.42, 1.50 / 40kg
    Rach; 1.34, 1.32, 1.30 / 20kg – 5
    Kate;1.36, 1.34, 1.34, 1.33 / 15kg – 1
    6.30pm
    James;1.35, 1.35, 1.41, 1.40 / 20kg – 5
    Mika; 1.42, 2.04, 2.01,
    Krass; 1.11. 1.30, 1.43, 1.30 / 30kg – 15?
    Megs; 1.36, 1.54, 1.59, 1.54 / 15kg
    Jae; 2.30, 2.45, 2.30, 2.15 / air sq – 3
    Asten; 2.30, 2.45, 3.00, 2.45 / air aq -4
    Trav; 1.10, 1.20, 1.25, 1.28
    Patto; 1.20, 1.22, 1.30, 1.35 / 20kg

Speak Your Mind

*