Thursday 21st August 2014

A. Strict Press

3-3-3

B. Annie

50-40-30-20-10

  • Double Unders
  • Sit-ups

IMG_4112

 

Coach Lukes Monday night 7pm Snatch class.

Comments

  1. 6am
    Callum; 60kg / 9.35
    Nikki; 30, 30.5, 30.5 / 9.47 (singles)
    Ashey; 18, 21, 21 / 12 (30 + 12 su)
    Pete T; 39, 39, 44 / 10.10
    Eddie; 39, 39, 44 / 10.15
    Sophie; 30, 32, 32.5 / 6.40
    Cass; 30, 32f, 30f /
    Liv; 30, 30, 30 / 8.18
    Kendell; 18, 21, 26 / 10.05

  2. 9.30am
    Onna; 30, 32, 33 / 7.49
    Brett; 45 / 12.42
    5pm
    Lloyd; 60, 60 / 12.43 rx
    Tyler; 45, 50, 50 12.43 (singles)
    Jono; 60, 60, 60 / 8.17 rx
    Bec J; 30, 30, 30 / 11.30 (singles)
    Deb; 30, 30, 30 / 8.28 rx
    Mel F; 27, 27.5, 28 / 9.45 rx
    Kate Spence; 25, 25, 25 / 11.30 (singles)
    Hope; 32.5, 32.5, 32.5 /v7.36 rx
    Lauren; 25, 25, 25 / 10.35 (singles)
    Hol; 22, 22.5, 23 / 11.43 rx
    Rachel; 25, 25, 25 / 11.28 rx
    5.30pm
    Nath; 37.5 / 8.57 rx
    Leigh D; 40kg / 13.52
    Matt; 50kg / 9.05
    6pm
    Candice; 35, 37.5, 38 / 11.20
    Leigh; 45, 50, 52.5 / 8.29 rx
    Krass; 40, 44, 47 / 14.00 rx
    Becc; 35, 35, 35 / 5.55 rx
    Chels; 35, 37.5, 38 / 8.58 rx
    6.30pm
    John; 45, 45, 45 / 13.50 rx
    Gess; 22, 22.5, 25 / 14.37 (singles)

Leave a Reply to Admin Cancel reply

*