Thursday 2nd January 2014

A. Split Jerk

  • 3-2-1

B. “Elizabeth”

21-15-9

  • Power Clean (42.5/60)
  • Ring Dips

cfq beach

 

Comments

  1. 6am –
    Evie – 29 29 29 / 9.15 (30, R)
    Brett – 60 70 8 / 8.29 (50, R)
    Cass – 40 45 45 / 10.26 (25, B)
    Rach B – 35 37 40 / 7.32 (50, O)
    Candice – 40 50 55 / 8.31 (O)
    Tony – 50 55 60 / 7.21 (50, O)
    Megs – 40 40 40 / 8.18 (30, O)
    Liz – 8.23 (27, R)

    5pm –
    Mac – 50 60 60 (Clean) / 7.27 (40, R)
    Brig – 50 55 58 / 8.24 (box)
    Anna – 25 27.5 30 / 6.56 (25, R)
    Glen – 50 55 60 / 7.40 (45, R)
    Sez – 25 27.5 30 / 6.07 (25, KPU)
    Kat C – 35 40 45 / 6.56 (25, KPU)
    Chels – 80 85 90 (DL) / 9.14 (box, 1 arm DB press 15)
    Hol – 30 35 40 / 5.53 (22, R)
    Kate Spence – 22.5 25 27.5 / 7.04 (25, box)
    Heidi – 35 37.5 40 / 7.00 (20, box)

    6pm –
    Caitlin – 28 30 33 / 6.07 (28, box jump 24″)
    Mel – 65 70 75 / 6.23 (50, O)
    Nath – 57.5 60 62 / 8.41 (42.5, R)
    JB – 100 110 115 / 4.43 Rx
    Dave – 70 75 80 / 5.14 Rx
    Rach – 45 47.5 49.5 / 7.24 (O, 35)
    Bec – 55 57.5 60 / 5.38 (Y)
    Aaron – 90 90 95 / 7.00 Rx
    Jody – 35 40 42.5 / 8.30 (35)

Speak Your Mind

*