A. 3 Attempts of:
- Max strict pull-ups
- Max HSPU
- Max Rings Dips
B. 7min AMRAP
- 10 KB Clean & Jerk (16/24)
- 10 BXJ (20/24)
**Alternating arms for each rep on KB Clean & Jerk
9.30am Bootcamp will be as above except KB Clean & Jerk replaced by KBS.
CFQ’s Team Standings after Week 1
6am
Callum; 2, 5, 5 / 5(16kg)
Keri; 10, 25, 11 rb/ 5+1 (12kg)
Evie; 6,5 , 5 (Y)/ 4_1 (12kg)
Cass; 3, 0, 3 / 3+9 (12kg)
Kate S; 1, 3, 3 / 4+5 (14kg)
Tony; 4, 3, 4, / 4+16 (16kg)
Claudia; 0, 5, 1 / 4 (12kg)
Lachie; 12, 10, 11 / 5+ 1c+j RX
Mat; 15, 10, 18 / 5+1 (16kg)
Hope; 3, 4, 4 (Y)/ 4+5 (12kg)
Nikki; 60, 20, 3 (RB) / 4+10BJ RX
Brig; 0, 0, 0 / 4+5BJ RX
Sez; 4, 4, 4 / 4 (12kg)
Stu Y; 7, 1, 5 / 4+6
Laura; 4, 13, 3 / 4+8 (16kg)
Teisha; 7, 0, 7 (O) / 4 (10kg, )
9.30am
Cindy; 12 box HSPU / 5+6bxj (16kg)
Naiara; 26 / 5+4 bxj (12kg)
Onna;35 / 5+8 KBS rx
Alex; 45 / 6 (10kg)
Sharon; 13 / 5+1 BXJ (8kg)
Loren; 20 / 6+10kbs (14kg, 18’ step ups)
5pm
Lloyd; 18, 17, 10 / 4+8 kbs (18kg, step)
Jen; 1, 8, 9 (Y) / 4+2 (12kg)
Jess; 6(R), 19 box, 6(O) / 4+5 (8kg)
JT; 17, 7, 9 / 4+5 (20xRT)
Nath; 3, 15(box), 5(Y) / 3+10kbs (16kg)
Adella; 3 (R), 3, 12 (R) / 4+8 (10kg)
5.30pm
Sarah; 3(O), 20 (bx), 8 (Y) / 4+ 9KBS (10kg)
Bec J; 5, 20(box), 10(Y) / 5+1C+J (10kg)
Rach B; 3, 15, 10(y) / 5+7kbs (10kg)
Rob; 11, 10, 5 / 4 (16kg)
Tyler; 8, 5, 6 / 4+1 C+J (18kg)
Karis; 6(R), 9(2ab), 3(y) / 3+4 bxj (12kg)
Hol; 3(O), 15 box, 2 Y/ 4+1 KBS (8kg)
Mel W; 5(O), 16 box, 5 Y/ 4+2 KBS (10kg)
6pm
Mel; 5, 6, 8 / 4+10 c+j(20kg)
John; 10, 8, 6 / 4+4KB (16kg)
Leigh; 4, 4, 5 / 5+1 kb (20kg)
Rach; 1, 1, 11 , / 4 (12kg)
JB; 12, 15, 12 / 4+8 kb rx
Kate Lango; 2, 13, 5 / 4+3 (8kg)
Smithy; 8, 11, 11 (R)/ 4+8bxj (14kg)
Chrissy; 3(BO), 3(B), 3(b)/ 3+9 kb (12kg, 8”)
6.30pm
Sang; 4, 2, 4 / 5+9 bj (16kg)
Mika; 7, 2, 3 / 4+7 kb (8kg)
Brett m; 5, 3, 4 / 5+8 kb (16kg)
Joe; 5, 5, 3 / 5 (12kg)
Hilaire; 5(B), 5(box), 5(r) / 4+8 (8kg)
Chels; 3(O), 10, 6 / 5+1 kc (12kg)
Trav; 4, 10, 5 / 5+5 bj (14kg)
Peter; 5, 6, 10 / 5 (12kg)
Liv; 7, 6, 9 / 4+3 kb (12kg)
Chris;5.32 (20, RR)
Krass; 8.50 (20, R)
Mark; 7.33 (20, RR)
Damien; 6.00 (20, ?)
Asten; 7.46 (12, b+RR)
Chade; 7.28 (12kg, B+R)
Jae; 8.11 (12kg, B+R+Y)
Emma; ? (10.5, BO)
Jono; 5.41 (25kg)