A. EMOM 8
1 x Snatch
B. 3 x 1km Row Intervals
Rest 1:1
Row for 4 mins, rest for 4 mins.
Train for change
A. EMOM 8
1 x Snatch
B. 3 x 1km Row Intervals
Rest 1:1
Row for 4 mins, rest for 4 mins.
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
6am
Callum; 35 / 3.27, 3.38, 3.43
Trav; 45 / 3.32, 3.39, 3.40
Rob; 40kg / 3.31, 3.41, 3.40
Dan; 39kg / 3.35, 3.40, 3.47
Nikki; 28kg / 4.27, 4.25, 4.21
Eddie; 24kg / 3.47, 3.56, 4.05
Teisha; 17.5kg / 4.47, 4.47, 4.47
Marie; 11kg / 4.26, 4.29, 4.28
Sal; 25kg / 3.39, 3.43, 3.46
Pete T; 40kg / 3.57, 3.53, 3.46
Cindy; 16kg / 4.05, 4.10, 4.14
9.30am
Suze; 8kg / 4.26, 4.27, 4.31
Graeme; 15kg 4.01, 4.11, 4.05
Anna k; 15kgx1, 17kgx7 / 4.38, 4.40, 4.46
Adella; 18kg / 4.06, 4.15, 4.20
5pm
Lloyd; 35kg / 3.54, 3.53, 3.49
Jen; 25×5 30×4 / 4.13, 4.17, 4.02
Yannick; 60kg / 3.57, 3.54, 3.55
Mel F; 18kgx3, 20kgx5 / 4.19, 4.18, 4.16
Hol; 20kg / 4.27, 4.32, 4.38
5.30pm
Kate Spence; 20kg / 4.26, 4.46, 4.47
Chels; 37.5kgx4, 40×4 / 4.15, 4.26, 4.20
Karis; 35kg / 4.09, 4.11, 4.15
6pm
Grace; 20kg / 3.43, 3.58, 4.00
Matt; 40kg / 3.31, 3.54, 3.54
Jb; 70(3), 75(4), 80(1) / 3.36, 3.49, 3.49
Krass; 35kg / 3.27, 3.58, 3.53
Sophie; 25kg / 3.54, 3.58, 3.59
Dave; 50 / 3.41, 3.38, 3.37
Bec; 40 / 3.49.1, 3.49.1, 3.49.3
Leigh; 40/ 3.27, 3.35, 3.38
6.30pm
Rach; 30(40, 32.5, 35, 37.5×2, 40kg / 4.01, 4.06, 4.13
Gess; 8kg / 2.43 (600), 2.43 (600), 2.42(600)