Tuesday 13th January 2015

10mins to find 1RM Push Press

 

2 rounds max sets of:

2mins Row (calories)

2 mins rest

2mns KB/DB Man Makers

2mins rest

2mins Walk Walks

2mins rest

 

10581756_10152432309071658_1606318771_n

Comments

  1. Cindy; 52kg / 44, 43
    Callum; 100 / 58, 59
    Brig; 50kg / 50, 52 (16kg )
    Nina; 42 / 48, 46 (6kgDB)
    Kate S; 53 / 54, 54
    Trudi; 57.5kg / 47, 51 (10kg, DB)
    Rach B; 45kg / 44, 48
    Em; 32.5kg / 42, 42
    Eddie; 70kg / 41, 44
    Karis; 50kg / 41, 43 (12kg, db)
    Trav L; 75kg / 52, 54
    Adrian; 85kg / 61, 55 (16kb)
    Jono; 90kg / 52, – (16kb)
    9.30am
    Jen; 50kg // 45, 46
    Court C; 35kg / 37, 40
    Adella; 40kg / 42, 34
    Anna K; 38kg / 46, 38 (10kg)
    Amy; sq / 56, 43
    Rod; 70kg / 69, 63
    Bec J; 45kg / 47, 43
    Gess; 32kg, 26, 24
    Leith; 80kg / 54, 41 kpu
    Megan; 50 / 39, 39
    Steve; 75kg / 71, 67 (20kg)
    5pm
    Luke; 60kg / 52, 53
    Tyler; 80kg / 54, 49
    Nath; 55kg / 45, 40 (10kg)
    Lagi; 70kg / 67, 61
    5.30pm
    Laila; 60kg / 50, 50 (6kg)
    Ella; 55kg / 57, 58
    Mark; 70kg / 67, 61 (10kg)
    6pm
    Bec; 52.5 / 57, 58 (12.5kg)
    Liz; 32.5 / 47, 49
    Susanna; 53kg / 46, 48 (10kg)
    Prev; 50kg / 46, 33 (10kg)
    Smithy; 70kg / 64, 52 (15kg)
    Leigh; 85kg / 62, 60 (15kg)
    Yannick; 80kg / 48, 46 (15kg)
    Candice; 60kg / 44, 40 (8kg)
    Court; 30kg / 28, 28 (6kg)
    6.30pm
    Nicki; 33/ 50, 55 (6kg)
    Rhys; 90 70, 60 (20kg)

Leave a Reply to Abbey Cancel reply

*