4 x 4min AMRAP
- 400m Run then Max Pull-ups
- 400m Run then Max Burpees
- 400m Run then Max T2B
- 400m Run Max Wall Balls (7/9)
2min rest in between each
CFQ’s own “Batwoman & Robin”
Train for change
4 x 4min AMRAP
2min rest in between each
CFQ’s own “Batwoman & Robin”
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
6am
Tony; 22, 30, 20, 20 rx
Trav L; 22, 30, 17, 36 rx
Cindy; 21 (YO), 19, 9 (tucks), 15
Mel W; 23 (Y), 21, 12, 19
Keri; 12(o), 24, 7, 18
Nikki; 24 (P), 17, 18tucks, 30(5kg)
Teisha; 16 (R), 23, 19 (K2C), 25 (5kg)
Nick; 32, 27, 23, 19 (row, goblet lunge))
Kate s; 20(y), 24, 15, 28
Callum; 17 (R+Y), 21, 14, 27 rx
Liv; 22, 25, 12, 26, rx
Marshy; 34, 39, 21, 40 rx
Jez; 25, 32, 24, 25 rx
Ash; 31 (O), 29, 10, 32
Laura; 37, 27, 20, 24 rx
Sean; 32(Y), 33, 12, 26 rx
Simon; 15, 31, 18(tucks), 23
Marie; 9(B), 23, 34 tucks, 27 (3kg)
9.30am
Bec J; 35, 31, 22, 24 rx
Suze; 11, 16, 21, 18 (BY, 4kg, tucks)
Chels; 18, 22, 13, 26 (o, strict)
Sez; 28, 21, 20, 23 (RY, K2C)
Jerome; 30, 25, 13, 19 (yellow)
5pm
Candice; 17, 23, 13, 27
Kate; 16, 22, 15, 33 rx
Tyler; 30, 31, 27, 28 RX
Lloyd; 28, 31, 15, 26 RX
Johnno; 34, 34, 13, 38 rx
Nath; 23, 27, 20, 20 rx
Rach B; 35, 30, 23, 25 rx
Hol; 21, 21, 11, 27 (Y, 5kg)
5.30pm
Kate Spence; 24, 21, 16, 14 (5kg, tucks)
Claudia; 21, 28, 16, 25 (6kg)
Graeme; 30, 26, 20, 18
JT; 46, 36, 33, 36
Karis; 14, 21, 12, 25
6pm
Rob; 31, 27, 15, 31
KatR; 19, 25, 16, 29
6.30pm
Brett M; 28, 21, 20, 19
Leigh; 43, 30, 25, 35
Emma; 17 (RY), 11, 20 (KTC), 16 (3kg)
Mark; 23 (O), 28, 19, 29 (7kg)
Neil; 26, 29, 21, 18 (7kg)