A. Deadlift
5-5-5
B. “Double Baseline”
- 1km Row
- 80 Squats
- 60 Sit-ups
- 40 Push-ups
- 20 Pull-ups
Another great picture from Affiliate Cup – Courtesy of Kate Spencer
Train for change
A. Deadlift
5-5-5
B. “Double Baseline”
Another great picture from Affiliate Cup – Courtesy of Kate Spencer
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
6am
Jess G – 80 80 80 / 14.34 (RY)
Kate S – 60 60 65 / 13.25 (KPU, RY)
Alicia – 95 100 100 / 12.21 (KPU, Y)
Claudia – 60 65 60 / 14.30 (KPU)
Liz – 40 50 50 / 12.22 (KPU, RO)
Lewis – 90 100 100 / 13.10 Rx
Cass – 70 70 70 / 21.00 (KPU, Ring Row)
Reggie – 90 100 100 / 10.34 Rx
Tony – 70 110 110 / 13.33 Rx
Cindy – 80 80 80 / 1.16 (RO)
Brig – N/A 14.48 Rx
Hope – 70 70 70 / 14.26 (KPU, R)
Ads – 140 150 160 / 10.05 Rx
Rach B – 65 68 70 / 14.28 Rx
David – 90 100 100 / 11.14 Rx
KS – ???
Paul M – 70 70 80 / 13.30 Rx
Peet – 110 150 160 / 14.16 Rx
Bootcamp –
Leesa C
Donna C
Susan
Sue
Onna
Kat – 10.18 Rx
Abbey – 11.54 Rx
5pm –
Chels – 70 80 85 / 15.20 Rx
Kate Spence – 55 55 55 / 16.01 (KPU, Y)
Nico – 130 140 140 / 14.24
Lauren – 40 48 48 / 12.21 (KPU, RY)
Jess – 40 40 45 / 12.27
Hol – 50 50 50 / 16.40 (O)
JT – 130 135 140 / 9.49 Rx
Stewy – 100 140 140 / 9.54
5.30pm
Bec J – 55 60 60 / 13.09 (KPU, Y)
Candice – 90 90 90 / 18.04 Rx
Graeme – 60 70 80 / 13.30 (R)
Kat C – 40 45 55 / 18.15 (KPU, OY)
Mel W – 55 60 60 / 14.23 (KPU, Y)
Karis – 75 75 75 / 14.58 (KPU, R)
Tyler – 120 120 125 / 15.45 (O)
Bec – 90 90 90 / 11.21 Rx
6pm
Mel – 120 125 130 / 11.35 Rx
Caitlin – 35 45 55 / 14.49 (KPU, R)
Deb 40 50 70 / 15.08 (KPU)
Nick – 120 125 130 / 12.46
Jack – 115 120 125 / 12.20
Matt T – 35 45 65 / 14.40 (O)
Kate – 55 55 65 / 16.32 Rx
Mac – 80 90 100 / 11.31 (ring row)
Megs – 60 70 80 / 13.35 (RY)
JB – 180 190 200 / 11.05 Rx
6.30pm –
Nath – 100 110 110 / 15.48 (R)
Tassie – 100 110 110 / 13.21 Rx
Craig – 100 110 110 / 13.01 Rx
Peter C – 100 110 110 / 13.43 Rx
Leigh – 120 130 135 / 12.55 Rx
Jimmy – 140 150 160 / 14.22 Rx
7pm
Helen – 90 / 10.33
Liv – 75 / 12.14 (KPU)
Ivey – 130 140 150 / 8.53
Mine is missing for the 5.30 class – I can remember 45,50,55 then is was 13 something (KPU, R+Y).