A. Deadlift
- 5-5-5
B. Tabata Time
- Push-ups
- Jumping Lunges
- Sit-ups
No rest between movements.
Score is lowest no. in any set.
7pm – Skills / Open Gym
- Handstand / Handstand Walks
Train for change
A. Deadlift
B. Tabata Time
No rest between movements.
Score is lowest no. in any set.
7pm – Skills / Open Gym
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
Trav L; 100, 110, 120 / 5, 8, 10
Paul M; 70kg / 7, 12, 10
Kate S; 70, 75, 80 / 7, 12, 9
Keri; 48, 50, 53.5 / 10, 14, 11
Marshy; 120kg / 9, 18, 10
Liv; 60, 65, 70 / 10, 12, 10
i forgot to write that my pushups were KPU, sorry
9.30am
Bec J; 60, 65, 70 / 5, 15, 12
Gaby; 60, 65, 70 / 5, 10, 10
Rach B; 60, 60, 65 / 5, 8, 12
Suze; 45, 55, 60 / 6, 6, 10
Kate McC; 55, 60, 65 / 7, 6, 9
Kate; 75, 80, 85 / 4, 12, 9
Chels; 75, 80, 85 / 4, 12, 9
Jerome; 70, 70, 70 / 3, 10, 7
5pm
Lloyd; 80, 80, 80 / 5, 8, 9
Jono; 110, 110, 110 / 8, 11, 10
Nath; 90kg / 4, 9, 9
Jez; 100kg / 8, 13, 10
Jess; 45, 50, 50 / 7, 13, 9
Blake; 80, 80, 80 / 2, 9, 7
Nick P; 80, 80, 90 / 3, 7, 7
Rob; 100kg / 7, 6, 8
Chrissy; 70kg / 7, 4, 9
Laura; 65, 65, 65 / 5, 13, 10
5.30pm
Tyler; 115, 115, 120 / 5, 10(air squat), 7
Graeme; 100, 100, 105 / 6, 8, 13
Kate spence; 50, 50, 55 / 3, 6, 8
Anna K; 60, 60, 65 / 3, 10, 13
6pm
Rach; 80, 85, 90 / 4, 12, 10
Dave; 140kg / 9, 15, 11
Candice; 80, 85, 90 / 4, 13, 11
Trav; 80, 85, 92 / 5, 14, 9
Jae; 40, 44, 44 / 9, 7, 8
JB; 180kg / 8, 14, 8
Kat R; 80, 82.5, 82.5 / 4, 12, 10
Leigh; 120, 125, 125 / 5, 10, 10
Hol; 55, 60, 65 / 5, 10, 6
Emma; 35, 35, 35 / 0, 4, 8
Mark; 60, 60, 60 / 5, 15, 9
Patto; 85kg / 9, 14, 10
6.30pm
Krass; 85, 85, 85 / 4, 8, 8
Neil; 90, 90, 90 / 4, 7, 5
Joe; 65kg / 5, 8, 8
Hilaire; 25 (back squat)/ 3, 8, 9