A. Push Press
3-2-1
B. EMOM for 12mins
- 6 Shuttles (10m)
- Remaining time is max burpees onto plate
(2 foot jump onto plate)
Liv doing this WOD at Primal in 2013.
Train for change
A. Push Press
3-2-1
B. EMOM for 12mins
(2 foot jump onto plate)
Liv doing this WOD at Primal in 2013.
Copyright Crossfit Quarter Melville 2012 • Site by Swish Design
Cidy; 33, 35, 38 / 74
Teisha; 28, 30, 32.5 / 81
Callum; 70, 80, 80 / 73
Kate S; 40, 45, 50 / 88
Liv; 37.5, 40, 42.5 / 75
Marie; 25, 30, 30 / 64
Simon; 55, 60, 65 / 98
Paul; 50, 55, 57.5 / 85
Trav; 60, 70, 75 / 90
Nikki; 33, 35, 38 / 61
Eddie; 40, 50, 55 / 58
9.30am
Anna; 22, 25, 27 / 64
Suze; 27.5, 30, 32.5 / 49
Kate; 35, 40, 45 / 41
Adella; 28, 30, 35 / 80
Abbey;47.5, 50, 52.5
5pm
Josh; 70, 75, 85 / 98
Tyler; 70, 75, 85 / 101
Jono; 70, 75, 85 / 119
Rach; 35, 37.5, 42.5 / 94
Bec J; 35, 37.5, 42.5 / 120
5.30pm
Kate spence; 32.5, 35, 37.5 / 76
Glen; 90, 90, 90 (DL)/ 101
Claudia; 35, 37.5, 40, 42.5 / 122
Ryan; 40, 50, 65 / ?
Karis; 37.5, 40, 45, 47.5 / 72
6pm
Sarah; 42, 44, 46 / 66
Susanna; 35, 37.5, 38 / 81
Smithy; 50, 55, 60 / 80
Matt; 60, 65, 70 / 114
Krass; 60, 60, 65 / 105
JB; 95, 100, 105 / 100
Grace; 25, 27.5, 30 / 87
Mark; 50, 55, 55 / 93
Ashley; 27, 29, 30 / 60
Michael; 40, 45, 50 / 83
6.30pm
Leigh; 70, 75, 75 / 96
Nath; 50, 52.5, 55/ 88
Tyrone; 45, 50, 60 / 94